New ListingHave you been searching for a home in the recreational heart of Hunters? Then you need to check this one out. This single aid with bump out us located in town of Hunters, but the setting is very peaceful and the front deck is just calling your name to relax listening to the creek across the road. There's also a two car garage to store any toys you may have. The boat launch onto Lake Roosevelt is less than 5 minutes from the home. With this property having Stevens County's sand pit as a neighbor on one side it secures privacy and is the first road plowed in the winter. Owner financing available with the right terms. Home can come furnished. Schedule your showing today and come check it out.
| MLS # | 2588066 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Listing Provided By | Realty One Group Eclipse | Jessica Newberry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 924 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.92 |
| Property View | Yes |
| Property | 256 |
|---|
| State | WA |
|---|---|
| County | Stevens |
| City | Hunters |
| Zip Code | 99137 |
| Area | 940 Stevens County |
| Community Name | Hunters |
| Listing VS Median (in Hunters) | |
Price: $149,500 low | high Med: $279,000 sqft: 924 low | high Med: 1,456 $ / sqft: $162 low | high Med: $192 | |
| State | WA |
|---|---|
| County | Stevens |
| City | Hunters |
| Zip Code | 99137 |
| Area | 940 Stevens County |
| Community Name | Hunters |
| Listing VS Median (in Hunters) | |
Price: $149,500 low | high Med: $279,000 sqft: 924 low | high Med: 1,456 $ / sqft: $162 low | high Med: $192 | |