ATTENTION INVESTORS; great duplex with excellent rental history in downtown Colville. Charming 2 unit duplex, each unit has 2 bedrooms and 1 bathroom. One unit has a carport, one unit has a garage. There is a split backyard and large basement with each unit. Separate electric meters.
| MLS # | 2522234 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 126 |
| Listing Provided By | ListWithFreedom.com | Anthony Giglio |
| SQ Feet | 2,408 |
|---|---|
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.11 |
| Property | 2078 |
|---|
| State | WA |
|---|---|
| County | Stevens |
| City | Colville |
| Zip Code | 99114 |
| Area | 940 Stevens County |
| Community Name | Colville |
| Listing VS Median (in Colville) | |
Price: $349,000 low | high Med: $361,000 sqft: 2,408 low | high Med: 2,158 $ / sqft: $145 low | high Med: $170 On site: 126 low | high Med: 70.5 | |
| State | WA |
|---|---|
| County | Stevens |
| City | Colville |
| Zip Code | 99114 |
| Area | 940 Stevens County |
| Community Name | Colville |
| Listing VS Median (in Colville) | |
Price: $349,000 low | high Med: $361,000 sqft: 2,408 low | high Med: 2,158 $ / sqft: $145 low | high Med: $170 On site: 126 low | high Med: 70.5 | |