New Listing
In-Person: 09/26 3:00 PM - 5:00 PM[THE KAGER HOUSE | CIRCA 1912] A rare opportunity to own a piece of Snohomish history in an exceptional in-town setting. Set on a well-proportioned lot, this beautifully preserved home blends timeless craftsmanship with thoughtful updates. Recycled maple floors + Solid wood doors + vertical-grain old-growth fir trim bring warmth throughout while fireplace mantles crafted from reclaimed fir salvaged from Lake Washington adds a story all its own. The open, updated kitchen offers abundant counter space + an easy connection to the dining area, where a two-way fireplace is shared with the main-floor primary. A second fireplace anchors the main living room. Upstairs, a second primary features a built-in office area + adjoining flex space-perfect for yoga, creative space or a private retreat. Outside, settle into the large front porch and watch hot air balloons + skydivers drift across the Snohomish sky. Major 2019 improvements include roof, 3/4" exterior plywood sheathing + Hardi-Plank siding. Tankless hot water. Desirable Natural Gas. Ductless Heat & A/C. Alley access leads to expansive parking + detached garage with metal roof, separate panel + 220V. Potential for future DADU or additional garage. Stroll to Historic Downtown Snohomish for coffee, dining, shopping, antiques + the riverfront. Minutes to Centennial Trail + Aquatic Center. [HISTORIC SOUL. IN-TOWN LIVING.]
| MLS # | 2587769 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | EC FERGASONS 4TH ADD TO SNOHOMISH |
| Sub-Type | Resale |
| Status | Active |
| Year | 1912 |
| Days On Site | 1 |
| Listing Provided By | FIRST AND MAIN | Kathie Salvadalena |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,890 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | Yes |
| Property | 6015 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Snohomish |
| Zip Code | 98290 |
| Area | 750 East Snohomish County |
| Community Name | In Town Snohomish |
| School District | Snohomish High |
| Elementary School | Emerson Elem |
| High School | Snohomish High |
| Listing VS Median (in In Town Snohomish) | |
Price: $759,000 low | high Med: $766,975 sqft: 1,890 low | high Med: 1,769 $ / sqft: $402 low | high Med: $436 On site: 1 low | high Med: 65 | |
| Open House |
|---|
| In-Person 09/26 3:00 PM - 5:00 PM |
| State | WA |
|---|---|
| County | Snohomish |
| City | Snohomish |
| Zip Code | 98290 |
| Area | 750 East Snohomish County |
| Community Name | In Town Snohomish |
| School District | Snohomish High |
| Elementary School | Emerson Elem |
| High School | Snohomish High |
| Listing VS Median (in In Town Snohomish) | |
Price: $759,000 low | high Med: $766,975 sqft: 1,890 low | high Med: 1,769 $ / sqft: $402 low | high Med: $436 On site: 1 low | high Med: 65 | |
![]() | $599,950521 Avenue CSnohomish, WA 98290 |