Welcome to this rare, park-like property on nearly one acre at the end of a quiet North Bellingham cul-de-sac. The home includes an attached 2-bedroom unit-ideal for multigenerational living, or rental income. The grounds are a true retreat: mature trees, garden space, fruit trees, and room to roam. There's space to park an RV with power onsite, a large 3 car detached garage/shop provides for abundant storage and workspace. Close to bus lines and grocery shopping. This is a rare opportunity-must see to appreciate. Shown By Appointment
| MLS # | 2519154 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 133 |
| Listing Provided By | eXp Realty | Art Sheyko |
| SQ Feet | 2,524 |
|---|---|
| Garage | 3 |
| Story(s) | 1 |
| Units | 2 |
| Zoning | Residential |
| Acreage | 0.70 |
| Property | 6025 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Bellingham |
| School District | Ferndale High |
| Elementary School | Cascadia Elem |
| High School | Ferndale High |
| Listing VS Median (in Bellingham) | |
Price: $750,000 low | high Med: $664,450 sqft: 2,524 low | high Med: 1,788 $ / sqft: $297 low | high Med: $374 On site: 133 low | high Med: 37 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Bellingham |
| School District | Ferndale High |
| Elementary School | Cascadia Elem |
| High School | Ferndale High |
| Listing VS Median (in Bellingham) | |
Price: $750,000 low | high Med: $664,450 sqft: 2,524 low | high Med: 1,788 $ / sqft: $297 low | high Med: $374 On site: 133 low | high Med: 37 | |