Great opportunity to purchase a well positioned lot in the path of progress with a very nice and functional 3 bedroom home plus 2 bay shop! Zoning density is medium density MF with one dwelling per 1,800 square feet of lot. Sale contemplates two parcels side by side, one with a 3 bed one bath 1,452 square foot home in good condition and the adjacent lot with a very well kept 2 bay shop. Land has been used as a residence and is very well tended. This is a very usable parcel as it currently sits and has great development potential as well, being flanked by multi family on both sides.
| MLS # | 2505512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Telegraph LLA |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 169 |
| Listing Provided By | Windermere RE Whatcom, Inc. | Jason Loeb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,452 |
| Garage | 4 |
| Story(s) | 1 |
| Zoning | PRM3.6 |
| Acreage | 1.49 |
| Property View | Yes |
| Property | 5077 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Bellingham |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Bellingham) | |
Price: $900,000 low | high Med: $659,900 sqft: 1,452 low | high Med: 1,909 $ / sqft: $620 low | high Med: $346 On site: 169 low | high Med: 42 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98226 |
| Area | 860 Bellingham |
| Community Name | Bellingham |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Bellingham) | |
Price: $900,000 low | high Med: $659,900 sqft: 1,452 low | high Med: 1,909 $ / sqft: $620 low | high Med: $346 On site: 169 low | high Med: 42 | |