Welcome to 7704 Birch Bay Dr #0403. You won't find a cuter unit in all of Birch Bay. This 1988 mobile home comes full furnished and all items inside the trailer stay with the sale. It's located in desirable Leisure Park which offers a ton of amenities. See the BBLP website for more info. The space rent includes water, sewer, and garbage. PSE is billed depending on usage. This is a great getaway spot in Birch Bay where you'll be close to shops, the beach, restaurants, stores, etc. Spend your days at the beach or in the park and you won't run out of things to do, or just relax and take it easy. A perfect escape! This is a 180-day park. No rentals are allowed.
| MLS # | 2564121 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 54 |
| Listing Provided By | Coldwell Banker Bain | Jay Baklund |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 385 |
| Story(s) | 1 |
| Acreage | 0.02 |
| Property | 55 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Blaine |
| Zip Code | 98230 |
| Area | 880 Blaine | Birch Bay |
| Community Name | Birch Bay |
| Listing VS Median (in Birch Bay) | |
Price: $85,000 low | high Med: $527,000 sqft: 385 low | high Med: 1,578 $ / sqft: $221 low | high Med: $334 On site: 54 low | high Med: 133 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Blaine |
| Zip Code | 98230 |
| Area | 880 Blaine | Birch Bay |
| Community Name | Birch Bay |
| Listing VS Median (in Birch Bay) | |
Price: $85,000 low | high Med: $527,000 sqft: 385 low | high Med: 1,578 $ / sqft: $221 low | high Med: $334 On site: 54 low | high Med: 133 | |