New ListingLooking for a home that sits on almost an acre without any HOA's? This newly updated 2 bedroom, 1.75 bath home sits on a a level .89/acre acre lot on a peaceful cul-de-sac. Close to town yet private. This 1436 sf layout offers comfortable living with everything you are looking for. The property is partially fenced and includes a detached 2-car garage with an attached carport, RV parking and an outbuilding for storage. The neighborhood is quiet and well cared for. New roof on 8/24/26 and all new appliances in the last few months- never used!
| MLS # | 2585191 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1978 |
| Days On Site | 3 |
| Listing Provided By | BrokersGroup R.E.Professionals | Amy Powell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,436 |
| Garage | 4 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.89 |
| Property | 2989 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 915 Northwest Sequim |
| Community Name | Sequim |
| School District | Sequim Snr High |
| High School | Sequim Snr High |
| Listing VS Median (in Sequim) | |
Price: $350,000 low | high Med: $490,975 sqft: 1,436 low | high Med: 1,467 $ / sqft: $244 low | high Med: $335 On site: 3 low | high Med: 13.5 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 915 Northwest Sequim |
| Community Name | Sequim |
| School District | Sequim Snr High |
| High School | Sequim Snr High |
| Listing VS Median (in Sequim) | |
Price: $350,000 low | high Med: $490,975 sqft: 1,436 low | high Med: 1,467 $ / sqft: $244 low | high Med: $335 On site: 3 low | high Med: 13.5 | |