This residential vacant lot has level access from Twin Flower Circle, then slopes up-ward. The property is conducive for a two or three-story home with garage down. Owner financing possibly available with 25% down. Public utilities include: water, sewer, electricity, and cable. Very affordable property in a neighborhood of very nice and newer homes. Adjacent vacant lot at 6 Twin Flower Circle is owned by the Sudden Valley Community and has been turned into green-belt - and green-belt behind. Nice buffer area! Wonderful property for a new project in 2026!
| MLS # | 2478129 |
|---|---|
| Listing Type | For Sale |
| Building Name | Sudden Valley |
| HOA Dues | $158 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 229 |
| Listing Provided By | RE/MAX Whatcom County, Inc. | Greg Paul |
| Zoning | Urban Res. 3DU/A |
|---|---|
| Acreage | 0.14 |
| Property | 195 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98229 |
| Area | 850 Sudden Valley |
| Community Name | Sudden Valley |
| School District | Bellingham High |
| Elementary School | Geneva Elem |
| High School | Bellingham High |
| Listing VS Median (in Sudden Valley) | |
Price: $35,000 low | high Med: $545,000 On site: 229 low | high Med: 96.5 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Bellingham |
| Zip Code | 98229 |
| Area | 850 Sudden Valley |
| Community Name | Sudden Valley |
| School District | Bellingham High |
| Elementary School | Geneva Elem |
| High School | Bellingham High |
| Listing VS Median (in Sudden Valley) | |
Price: $35,000 low | high Med: $545,000 On site: 229 low | high Med: 96.5 | |