Imagine waking to the sound of waves and stepping outside with the Strait at your doorstep. This exceptional no-bank waterfront home offers sweeping views of Mt. Baker, Dungeness Lighthouse, Canada and the Olympic Mountains. At low tide, walk the beach and dig for clams. Launch a kayak or paddleboard from your shoreline or head just offshore to drop a crab pot. Inside, a private elevator provides easy access between three levels, while two living areas offer room to gather or spread out. A dedicated main-floor office provides an ideal work-from-home space, while the sun-filled solarium is a year-round retreat for morning coffee, birdwatching or taking in the view. The kitchen is made for cooking and entertaining with a Wolf range, Sub-Zero refrigerator, two Bosch dishwashers and a generous butler's pantry. Two primary suites provide wonderful flexibility for guests or multigenerational living, with an additional room that can serve as a bedroom, office or studio. Outside, a greenhouse and raised garden beds await. A two-car garage, new 50-year roof and new HVAC complete the package. More than a waterfront home, this is a chance to live with the Strait as your backyard.
| MLS # | 2575766 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX Prime | Trina Jackson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,298 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R5 |
| Acreage | 0.35 |
| Water Front | Yes |
| Property View | Yes |
| Property | 10837 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 913 Northeast Sequim |
| Community Name | Jamestown |
| School District | Sequim Snr High |
| Elementary School | Buyer To Verify |
| High School | Sequim Snr High |
| Listing VS Median (in Jamestown) | |
Price: $1,275,000 low | high Med: $975,000 sqft: 3,298 low | high Med: 2,809 $ / sqft: $387 low | high Med: $347 On site: 27 low | high Med: 34 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 913 Northeast Sequim |
| Community Name | Jamestown |
| School District | Sequim Snr High |
| Elementary School | Buyer To Verify |
| High School | Sequim Snr High |
| Listing VS Median (in Jamestown) | |
Price: $1,275,000 low | high Med: $975,000 sqft: 3,298 low | high Med: 2,809 $ / sqft: $387 low | high Med: $347 On site: 27 low | high Med: 34 | |