New ListingClassic farmhouse on 3.71 acres in a beautiful country setting! This 5-bedroom, 2.5-bath home offers 3,234 SF with original hardwood floors, generous living and dining spaces, a spacious kitchen, main-floor bedroom and an expansive upper-level bonus area. Mature trees and established landscaping surround the home, with sweeping territorial and mountain views across neighboring farmland. The large barn provides exceptional space for storage, hobbies or projects, plus a nicely finished ADU with kitchen, full bath and laundry. Detached garage and additional outbuildings provide even more versatility. A unique country property offering space, character and an incredible setting!
| MLS # | 2584298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1917 |
| Days On Site | 5 |
| Listing Provided By | COMPASS | Tony Hoefakker |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,234 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | AG |
| Acreage | 3.71 |
| Property View | Yes |
| Property | 995 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Everson |
| Zip Code | 98247 |
| Area | 890 Nooksack Valley |
| Community Name | Everson |
| School District | Nooksack Vly High |
| Elementary School | Buyer To Verify |
| High School | Nooksack Vly High |
| Listing VS Median (in Everson) | |
Price: $849,000 low | high Med: $599,999 sqft: 3,234 low | high Med: 1,118 $ / sqft: $263 low | high Med: $537 On site: 5 low | high Med: 19 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Everson |
| Zip Code | 98247 |
| Area | 890 Nooksack Valley |
| Community Name | Everson |
| School District | Nooksack Vly High |
| Elementary School | Buyer To Verify |
| High School | Nooksack Vly High |
| Listing VS Median (in Everson) | |
Price: $849,000 low | high Med: $599,999 sqft: 3,234 low | high Med: 1,118 $ / sqft: $263 low | high Med: $537 On site: 5 low | high Med: 19 | |