New ListingLovely building lot in an established West-end Tacoma neighborhood with utilities available. Ready for your dream home! Near Titlow Beach, park, & paths. Easy access to Hwy 16 for commuters. Lovely mature trees create a nice feeling of natural privacy.
| MLS # | 2584416 |
|---|---|
| Listing Type | For Sale |
| Building Name | Narrowmoor 1st |
| Sub-Type | Resale |
| Status | First Look |
| Days On Site | 3 |
| Listing Provided By | Windermere Prof Partners | Matt Hume |
| Zoning | UR2-VSD 25 |
|---|---|
| Acreage | 0.31 |
| Property View | Yes |
| Property | 2671 |
|---|
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98465 |
| Area | 31 West Tacoma |
| Community Name | Tacoma |
| School District | Foss |
| Elementary School | Geiger |
| High School | Foss |
| Listing VS Median (in Tacoma) | |
Price: $250,000 low | high Med: $489,000 On site: 3 low | high Med: 100 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98465 |
| Area | 31 West Tacoma |
| Community Name | Tacoma |
| School District | Foss |
| Elementary School | Geiger |
| High School | Foss |
| Listing VS Median (in Tacoma) | |
Price: $250,000 low | high Med: $489,000 On site: 3 low | high Med: 100 | |