One of the few undeveloped lots left on the main street in Stanwood. Downtown Mixed Use zoning allows for automobile service/car wash, entertainment, office, healthcare, salon, daycare, multifamily, duplex, townhomes, retail, restaurant ,tavern. Stanwood has been steadily growing for many years. Close to schools, shopping, walking traffic, parks, industrial district.
| MLS # | 2556515 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 67 |
| Listing Provided By | Dave Nelson Real Estate | Dave Nelson |
| Zoning | Business,Commercial,Multi-Family |
|---|---|
| Acreage | 0.12 |
| State | WA |
|---|---|
| County | Snohomish |
| City | Stanwood |
| Zip Code | 98292 |
| Area | 770 Northwest Snohomish |
| Community Name | Stanwood |
| Listing VS Median (in Stanwood) | |
Price: $300,000 low | high Med: $654,500 On site: 67 low | high Med: 71.5 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Stanwood |
| Zip Code | 98292 |
| Area | 770 Northwest Snohomish |
| Community Name | Stanwood |
| Listing VS Median (in Stanwood) | |
Price: $300,000 low | high Med: $654,500 On site: 67 low | high Med: 71.5 | |