No doubt one of the best west facing Olympic Mountain and Hood Canal views possible. 180 degree, unobstructed views. Experience the ever changing panoramic sunsets with a constant parade of wildlife to view and enjoy. Well cared-for, one level, waterfront home with easy access to your own private beach to include a dock which is a rarity on the Hood Canal. The two-car detached garage includes an approximately 23X26 foot lofted area with separate stair access which can serve a multiple of uses - game room, hide away, or storage. Use your imagination. Plenty of parking for your additional vehicles. This three bedroom plus den home boasts spacious room sizes and all the comforts of one level living. This is a special piece of property rarely available on the Hood Canal. Surrounded by lovely homes, this gem won't last long.
| MLS # | 2580056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1989 |
| Days On Site | 14 |
| Listing Provided By | Green Path Real Estate | James Ronald Merritt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,610 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.31 |
| Property | 3090 |
|---|
| State | WA |
|---|---|
| County | Kitsap |
| City | Seabeck |
| Zip Code | 98368 |
| Area | 145 Seabeck | Holly |
| Community Name | Holly |
| Listing VS Median (in Holly) | |
Price: $1,150,000 low | high Med: $785,000 sqft: 1,610 low | high Med: 2,400 $ / sqft: $714 low | high Med: $327 On site: 14 low | high Med: 39 | |
| State | WA |
|---|---|
| County | Kitsap |
| City | Seabeck |
| Zip Code | 98368 |
| Area | 145 Seabeck | Holly |
| Community Name | Holly |
| Listing VS Median (in Holly) | |
Price: $1,150,000 low | high Med: $785,000 sqft: 1,610 low | high Med: 2,400 $ / sqft: $714 low | high Med: $327 On site: 14 low | high Med: 39 | |