Purchase the property with two current tenants and run your own business in the space at 9616 16th. Three retail spaces on the main street in White Center. Staff parking spaces in rear off the alley. Tenants have direct access to parking and alley from the rear of their stores.
| MLS # | 2576011 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 23 |
| Listing Provided By | S & L Realty LLC | Jeri Finch |
| Units | 3 |
|---|---|
| Zoning | Commercial |
| Acreage | 0.16 |
| Property | 10110 |
|---|
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98106 |
| Area | 130 Burien | Normandy Park |
| Community Name | White Center |
| Listing VS Median (in White Center) | |
Price: $1,400,000 low | high Med: $594,974 On site: 23 low | high Med: 95.5 | |
| State | WA |
|---|---|
| County | King |
| City | Seattle |
| Zip Code | 98106 |
| Area | 130 Burien | Normandy Park |
| Community Name | White Center |
| Listing VS Median (in White Center) | |
Price: $1,400,000 low | high Med: $594,974 On site: 23 low | high Med: 95.5 | |
![]() | $2,500,0009625 16th AvenueSeattle, WA 98106 |
![]() | $2,200,0009651 15th AvenueSeattle, WA 98106 |
![]() | $1,799,0001620 Sw Roxbury StreetSeattle, WA 98106 |