Value-add mixed-use multifamily opportunity along the Pacific Avenue corridor, suited for an investor focused on lease-up, income stabilization, and operational improvement. The property includes 10 residential units with street frontage featuring a minimart and convenience store component. The residential units offer upside through leasing activity, while the commercial frontage provides additional income potential along a high-traffic corridor. The property provides ample on-site parking and is conveniently located near major arterials and daily services. Well suited for an investor seeking steady income with incremental upside and long-term mixed-use flexibility.
| MLS # | 2468619 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 251 |
| Listing Provided By | Engel & Voelkers Seattle DT | Robert Laing |
| SQ Feet | 4,876 |
|---|---|
| Story(s) | 1 |
| Units | 11 |
| Zoning | Commercial,Multi-Family,See Rema |
| Acreage | 0.52 |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98444 |
| Area | 63 Parkland |
| Community Name | Tacoma |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Tacoma) | |
Price: $1,499,999 low | high Med: $497,000 sqft: 4,876 low | high Med: 1,362 $ / sqft: $308 low | high Med: $367 On site: 251 low | high Med: 28.5 | |
| State | WA |
|---|---|
| County | Pierce |
| City | Tacoma |
| Zip Code | 98444 |
| Area | 63 Parkland |
| Community Name | Tacoma |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Tacoma) | |
Price: $1,499,999 low | high Med: $497,000 sqft: 4,876 low | high Med: 1,362 $ / sqft: $308 low | high Med: $367 On site: 251 low | high Med: 28.5 | |