Tucked along the banks of the Lost River, this 1.08-acre recreational property offers a rare opportunity to own a slice of Methow Valley paradise. Surrounded by towering evergreens and stunning mountain views, the property features a beautiful sandy beach frontage and multiple potential camping or future building areas to enjoy the peaceful river setting. Whether you're dreaming of a seasonal getaway, riverside campsite, or future retreat, this property is ready for adventure. Conveniently located just off Cedarosa Park Road, with easy access to outdoor recreation year-round. No well or septic currently installed, allowing the next owner to create their vision from the ground up in this incredible natural setting.
| MLS # | 2527648 |
|---|---|
| Listing Type | For Sale |
| Building Name | Cedarosa Park |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 127 |
| Listing Provided By | Windermere RE/Methow Valley | Alexis Monetta Port |
| Zoning | Residential |
|---|---|
| Acreage | 1.08 |
| Water Front | Yes |
| Property View | Yes |
| Property | 1234 |
|---|
| State | WA |
|---|---|
| County | Okanogan |
| City | Mazama |
| Zip Code | 98833 |
| Area | 966 Methow Valley |
| Community Name | Lost River |
| School District | Liberty Bell Jnr Snr |
| Elementary School | Methow Vly Elem |
| High School | Liberty Bell Jnr Snr |
| Listing VS Median (in Lost River) | |
Price: $175,000 low | high Med: $529,000 On site: 127 low | high Med: 141 | |
| State | WA |
|---|---|
| County | Okanogan |
| City | Mazama |
| Zip Code | 98833 |
| Area | 966 Methow Valley |
| Community Name | Lost River |
| School District | Liberty Bell Jnr Snr |
| Elementary School | Methow Vly Elem |
| High School | Liberty Bell Jnr Snr |
| Listing VS Median (in Lost River) | |
Price: $175,000 low | high Med: $529,000 On site: 127 low | high Med: 141 | |
![]() | $250,00098 Cassel WayMazama, WA 98833 |
![]() | $194,000101 Tbd Cassel WayMazama, WA 98833 |