Horse Property! Cross Fence and Stable installed and ready. build ready property conveniently located minutes from downtown Sequim, A country setting close to everything you need: medical center, shopping & the Olympic Discovery trail and parks. Beautiful views of the Olympic Mountains. Fully fenced, property is ready for your dream home. No restrictions. Partial water views of the Strait of Juan De Fuca. Water Mitigation has already been paid. Plenty of space for home and shop, with room for a hobby farm. Irrigation Available. Power at the road adjoining Property. Soils tested and approved for Septic.
| MLS # | 2580571 |
|---|---|
| Listing Type | For Sale |
| Building Name | Anderson Short Plat |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | Ideal Real Estate | Joanne Soderlind |
| Zoning | Residential |
|---|---|
| Acreage | 2.50 |
| Property View | Yes |
| Property | 1093 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 916 Southeast Sequim |
| Community Name | Riverside |
| Listing VS Median (in Riverside) | |
Price: $219,950 low | high Med: $524,950 On site: 15 low | high Med: 25 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Sequim |
| Zip Code | 98382 |
| Area | 916 Southeast Sequim |
| Community Name | Riverside |
| Listing VS Median (in Riverside) | |
Price: $219,950 low | high Med: $524,950 On site: 15 low | high Med: 25 | |