Located just blocks from Costco, this 0.19 AC parceloffers an opportunity for a professional user. The buildinghas been partially converted for office use, with recentcapital improvements including updated electrical, paint,flooring, and HVAC. Currently configured with offices,a kitchen, and a conference room, the site provides astrong foundation for a buyer to finalize the transition.Zoned Commercial District (CD), the property sits within thecity's rapidly growing southern corridor, benefiting from theheavy daily traffic of 20th St SE. The location offers a strategic,high-visibility footprint for a business looking to complete acustom office conversion and capitalize on the region'sdiminishing land inventory.
| MLS # | 2516314 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 150 |
| Listing Provided By | Northland Real Estate | Kyle Stevens |
| Acreage | 0.19 |
|---|
| State | WA |
|---|---|
| County | Snohomish |
| City | Lake Stevens |
| Zip Code | 98258 |
| Area | 760 Northeast Snohomish? |
| Community Name | Lake Stevens |
| Listing VS Median (in Lake Stevens) | |
Price: $625,000 low | high Med: $700,000 On site: 150 low | high Med: 39 | |
| State | WA |
|---|---|
| County | Snohomish |
| City | Lake Stevens |
| Zip Code | 98258 |
| Area | 760 Northeast Snohomish? |
| Community Name | Lake Stevens |
| Listing VS Median (in Lake Stevens) | |
Price: $625,000 low | high Med: $700,000 On site: 150 low | high Med: 39 | |