Incredibly rare piece of riverfront! Over six acres of solid and level land on the Hoh River - opportunities like this do not come around often. Private and secluded with access through a huge buffer of State Land, giving the property an even more remote feel. The riverbank is low and gentle with easy access to the water once a few trails are cleared. A perfect off-grid spot with plenty of room for an RV, four-wheelers, or a future cabin. Mature trees throughout the property could provide building materials or a massive supply of firewood. If you have been looking for usable riverfront acreage with privacy and true recreational potential, this is one you want to grab and hold!
| MLS # | 2523510 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 133 |
| Listing Provided By | Ideal Real Estate | Sergei Holmquist |
| Acreage | 6.62 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Property | 473 |
|---|
| State | WA |
|---|---|
| County | Jefferson |
| City | Forks |
| Zip Code | 98331 |
| Area | 494 West Jefferson County |
| Community Name | South Forks |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in South Forks) | |
Price: $299,000 low | high Med: $769,475 On site: 133 low | high Med: 35 | |
| State | WA |
|---|---|
| County | Jefferson |
| City | Forks |
| Zip Code | 98331 |
| Area | 494 West Jefferson County |
| Community Name | South Forks |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in South Forks) | |
Price: $299,000 low | high Med: $769,475 On site: 133 low | high Med: 35 | |