Beautiful property with mature Cedar, Fir & Alder trees. Partial Olympic Mountains views will open up with selective tree removal. Property is ready for a personal development plan. PUD water is available at the street and perk test completed for an in-ground deep trench pressurized system. Manufactured homes are allowed on this lot but there are requirements/restrictions- see CCR's attached to listing.
| MLS # | 2466927 |
|---|---|
| Listing Type | For Sale |
| Building Name | J Pollard Short Plat |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 240 |
| Listing Provided By | Professional Real Estate | Ron Gilles |
| Zoning | Residential |
|---|---|
| Acreage | 1.51 |
| Property | 1278 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Port Angeles |
| Zip Code | 98362 |
| Area | 920 Northeast Port Angeles |
| Community Name | Northeast Port Angeles |
| School District | Port Angeles High |
| Elementary School | Buyer To Verify |
| High School | Port Angeles High |
| Listing VS Median (in Northeast Port Angeles) | |
Price: $139,000 low | high Med: $485,000 On site: 240 low | high Med: 93 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Port Angeles |
| Zip Code | 98362 |
| Area | 920 Northeast Port Angeles |
| Community Name | Northeast Port Angeles |
| School District | Port Angeles High |
| Elementary School | Buyer To Verify |
| High School | Port Angeles High |
| Listing VS Median (in Northeast Port Angeles) | |
Price: $139,000 low | high Med: $485,000 On site: 240 low | high Med: 93 | |