Over a 150ft of Sol Duc River frontage on just shy of 5 acres! Properties like this do not come up very often in this highly sought after area. With power and septic already in place this property offers so many opportunities! Buyer to verify all information and potential future plans to their satisfaction.
| MLS # | 2570712 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 38 |
| Listing Provided By | Forks Avenue Real Estate | Anastasia Kaminskis |
| Zoning | NC |
|---|---|
| Acreage | 4.94 |
| Water Front | Yes |
| Property View | Yes |
| Property | 1171 |
|---|
| State | WA |
|---|---|
| County | Clallam |
| City | Beaver |
| Zip Code | 98305 |
| Area | 927 Northwest Clallam |
| Community Name | Beaver |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Beaver) | |
Price: $250,000 low | high Med: $190,000 On site: 38 low | high Med: 109 | |
| State | WA |
|---|---|
| County | Clallam |
| City | Beaver |
| Zip Code | 98305 |
| Area | 927 Northwest Clallam |
| Community Name | Beaver |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Beaver) | |
Price: $250,000 low | high Med: $190,000 On site: 38 low | high Med: 109 | |