Located on the West Side with Beach access nearby. This 2 bedroom 2 bath home was built in 2018 with beautiful upgraded cabinets, has been lightly lived in and has been meticulously maintained. The large yard is fully fenced with drive through gate. Plenty of room to park an RV. The detached two car garage is oversized with work and storage space. Located just over a half mile north of Ocean Park, you have easy access to grocery stores, pharmacy and restaurants. From forest bathing to barefoot strolls on the beach, the Long Beach Peninsula is a wonderful area to enjoy hiking, biking, festivals, a vibrant arts community and utter coastal charm with magnificent sunrises and sunsets.
| MLS # | 2562117 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Building Name | Clarks Addition |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 59 |
| Listing Provided By | Anchor Realty | Joni L. Pitts |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.23 |
| Property View | Yes |
| Property | 2246 |
|---|
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Ocean Park |
| Listing VS Median (in Ocean Park) | |
Price: $389,000 low | high Med: $360,000 sqft: 1,296 low | high Med: 1,056 $ / sqft: $300 low | high Med: $352 On site: 59 low | high Med: 409.5 | |
| State | WA |
|---|---|
| County | Pacific |
| City | Ocean Park |
| Zip Code | 98640 |
| Area | 930 South Pacific County |
| Community Name | Ocean Park |
| Listing VS Median (in Ocean Park) | |
Price: $389,000 low | high Med: $360,000 sqft: 1,296 low | high Med: 1,056 $ / sqft: $300 low | high Med: $352 On site: 59 low | high Med: 409.5 | |