Brand new project all set up for multi house building. Located in city of Moses Lake with excellent location All new building with triplex duplex mix. 6 vacant lots ready to build. they have city water, city sewer, at site with sidewalks already in.
| MLS # | 2563929 |
|---|---|
| Listing Type | For Sale |
| Building Name | Sunburst multi family major plat |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | A B C Properties | Bea Stump |
| Zoning | Multi-Family |
|---|---|
| Acreage | 0.21 |
| Property View | Yes |
| Property | 970 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 297 Central Moses Lake |
| Community Name | Moses Lake |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Moses Lake) | |
Price: $175,000 low | high Med: $345,000 On site: 48 low | high Med: 158 | |
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 297 Central Moses Lake |
| Community Name | Moses Lake |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Moses Lake) | |
Price: $175,000 low | high Med: $345,000 On site: 48 low | high Med: 158 | |