Lot is setup for multi-family housing. Within a mile of shopping, restaurants, schools and recreation. Setup for tri and duplex mix. Eight lots all together. Setup with water sewer, electricity. sidewalks.
| MLS # | 2572412 |
|---|---|
| Listing Type | For Sale |
| Building Name | Sunburst Multi Family Major Plat 15 19 28 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | A B C Properties | Justin Schindler |
| Zoning | Multi-Family |
|---|---|
| Acreage | 0.20 |
| Property View | Yes |
| Property | 941 |
|---|
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 297 Central Moses Lake |
| Community Name | Moses Lake |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Moses Lake) | |
Price: $175,000 low | high Med: $345,000 On site: 37 low | high Med: 158 | |
| State | WA |
|---|---|
| County | Grant |
| City | Moses Lake |
| Zip Code | 98837 |
| Area | 297 Central Moses Lake |
| Community Name | Moses Lake |
| School District | Buyer To Verify |
| Elementary School | Buyer To Verify |
| High School | Buyer To Verify |
| Listing VS Median (in Moses Lake) | |
Price: $175,000 low | high Med: $345,000 On site: 37 low | high Med: 158 | |